MAXXCROSS MX-IT TYRE RANGE
PART #: | TYRE SIZE: | LOAD/SPEED RATING: | TREAD DEPTH (mm) | OPTIMUM PSI |
Front (M7317F) | ||||
T18-19-70100 | 70/100-19 | 42M TT | 10 | 12psi |
T18-21-80100 | 80/100-21 | 51M TT | 11 | 13psi |
Rear (M7318R) | ||||
T18-16-90100 | 90/100-16 | 51M TT | 13 | 13psi |
T18-18-100100 | 100/100-18 | 59M TT | 16 | 13psi |
T18-18-110100 | 110/100-18 | 64M TT | 16 | 13psi |
T18-19-10090 | 100/90-19 | 57M TT | 16 | 13psi |
T18-19-11090 | 110/90-19 | 62M TT | 15 | 13psi |
T18-19-12080 | 120/80-19 | 63M TT | 16 | 13psi |
TODD’S SET-UP GUIDE
I don’t decrease from 13psi in the front when riding off-road. I will drop to 12.5psi in the rear to increase straight-line traction on hard / flat terrain if needed.