PART #: | TYRE SIZE: | PLY: | O/A DIA: | O/A WIDTH: | LOAD RATING: | SPEED RATING: | TREAD DEPTH: |
Front (M933F) | |||||||
T65-1021-07 | 21×7-10 | 6 | 21.4 | 6.7 | – | – | 15 |
T65-1022-07 | 22×7-10 | 6 | 22.4 | 6.7 | – | – | 15 |
Rear (M934R) | |||||||
T65-0920-11 | 20×11-9 | 6 | 20.4 | 11.0 | – | – | 16 |
T65-0922-11 | 22×11-9 | 6 | 22.4 | 11.0 | – | – | 16 |
6 PLY
RAZR2
A 6-ply rating makes Razr2 tyre durable enough for any challenge. The Razr2 grabs heaps of traction in a variety of terrains, but is best suited in intermediate conditions. This tyre also excels in loose-over-hard desert conditions. The Maxxis Razr2 front’s increased tread depth and angled shoulder knobs offer improved steering and braking control.
-
Aggressive tread pattern for enhanced cornering ability.
-
Increased lug depth offers increased skid and traction control for loose cross country or desert conditions
-
Raised yellow lettering on sidewall.