PART #: | TYRE SIZE: | PLY: | O/A DIA: | O/A WIDTH: | LOAD RATING: | SPEED RATING: | TREAD DEPTH: |
Front (MU01) | |||||||
T61-1124-08 | 24×8-11 | 6 | 24 | 7.8 | 41 | J | 18 |
T61-1224-08 | 24×8-12 | 6 | 24 | 7.8 | 40 | J | 18 |
T61-1225-08 | 25×8-12 | 6 | 25.2 | 7.6 | 43 | J | 18 |
T61-1226-09 | 26×9-12 | 6 | 26 | 8.7 | 49 | J | 30 |
T61-1227-09 | 27×9-12 | 6 | 27 | 8.7 | 52 | J | 30 |
T61-1426-09 | 26×9-14 | 6 | 26.2 | 8.5 | 45 | J | 30 |
T61-1427-10 | 27×10-14 | 6 | 27 | 9.3 | – | – | 30 |
Rear (MU02) | |||||||
T61-0922-10 | 22×10-9 | 6 | 22.0 | 9.8 | – | – | 19 |
T61-0925-11 | 25×11-9 | 6 | 25.0 | 10.8 | – | – | 19 |
T61-1022-11 | 22×11-10 | 6 | 22.0 | 10.8 | – | – | 19 |
T61-1025-11 | 25×11-10 | 6 | 25.0 | 11.0 | 53 | J | 19 |
T61-1124-10 | 24×10-11 | 6 | 24.0 | 9.8 | 48 | J | 19 |
T61-1225-10 | 25×10-12 | 6 | 25.2 | 9.3 | 50 | J | 19 |
T61-1226-11 | 26×11-12 | 6 | 26.0 | 10.4 | 55 | J | 30 |
T61-1227-11 | 27×11-12 | 6 | 27.0 | 10.4 | 56 | J | 30 |
T61-1426-11 | 26×11-14 | 6 | 26.0 | 10.0 | 52 | J | 30 |
T61-1427-12 | 27×12-14 | 6 | 27.0 | 11.0 | 59 | J | 30 |
6 PLY
ZILLA
When you are looking for value and traction combined with outstanding riding characteristics, choose Zilla front and rear tyres. The Maxxis Zilla ATV tyre delivers a comfortable and smooth ride even on rough trails!
- Durable 6-ply rating, puncture-resistant
- Lightweight design provides superior ride and traction with great braking power
- Centre tread for a smoother ride on trails
- Predictable high-speed performance