MAXXCROSS MX-IH TYRE RANGE
PART #: | TYRE SIZE: | LOAD/SPEED RATING: | TREAD DEPTH (mm) | OPTIMUM PSI |
Front (M7333F) | ||||
T20-19-70100 | 70/100-19 | 40M TT | 11 | 13psi |
T20-21-80100 | 80/100-21 | 51M TT | 12.5 | 12.5psi |
Rear (M7333R) | ||||
T20-16-90100 | 90/100-16 | 51M TT | 14.5 | 13psi |
T20-18-110100 | 110/100-18 | 64M TT | 17 | 13psi |
T20-18-12090 | 120/90-18 | 65R TT #E | 16 | 13psi |
T20-19-11090 | 110/90-19 | 62M TT | 16.5 | 13psi |
T20-19-12080 | 120/80-19 | 66M TT | 17 | 13psi |
T20-19-12090 | 120/90-19 | 66M TT | 17 | 13psi |
TODD’S SET-UP GUIDE
I’ve found 12.5psi in the front works best on hard terrain. The tyre flattens out which increases traction under braking. Increase to 13psi for more comfort over jumps. The rear works great at 13psi, however drop to 12.5psi to increase straight-line traction.