MAXXCROSS MX-SI TYRE RANGE
PART #: | TYRE SIZE: | LOAD/SPEED RATING: | TREAD DEPTH (mm) | OPTIMUM PSI |
Front (M7334F) | ||||
T16-17-70100 | 70/100-17 | 40M TT | 11 | 13psi |
T16-21-80100 | 80/100-21 | 51M TT | 12.5 | 13psi |
Rear (M7334R) | ||||
T16-14-90100 | 90/100-14 | 49M TT | 14.5 | 13psi |
T16-18-110100 | 110/100-18 | 64M TT | 17 | 13psi |
T16-19-11090 | 110/90-19 | 62M TT | 17 | 13psi |
T16-19-12080 | 120/80-19 | 63M TT | 17 | 13psi |
TODD’S SET-UP GUIDE
Like the MX-ST, 13psi performs best for me. The front tyre holds up under heavy braking and the rear hooks up great in intermediate terrain. Reducing the front to 12.5psi can help cornering in the afternoon when the terrain gets hard.